Time in Spain, Argentina Time, Brazil, Chile, Mexico, Portugal, United Kingdom, Uruguay and Sound
- Spain (incl. Canary Islands) has 2 time zones. The time zone for the capital Madrid is used here.
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- Chile (incl. Easter Island) has 3 time zones. The time zone for the capital Santiago is used here.
- Mexico has 4 time zones. The time zone for the capital Mexico City is used here.
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- When the time was 08:00PM on Thursday, March 9 in Spain, it was 01:00PM in Mexico, 04:00PM in Argentina Time, Brazil, Chile and Uruguay, and 07:00PM in Portugal, United Kingdom and Sound.
- Time remaining:
- Spain is 7 hours ahead of Mexico, 4 hours ahead of Argentina Time, Brazil, Chile and Uruguay, and 1 hour ahead of Portugal, United Kingdom and Sound.
- Press any time in the table below to open and share the event time page.
Time difference from Spain
Mexico | −7 hours | −7 hours |
Argentina Time | −4 hours | −4 hours |
Brazil | −4 hours | −4 hours |
Chile | −4 hours | −4 hours |
Uruguay | −4 hours | −4 hours |
Portugal | −1 hours | −1 hours |
Sound | −1 hours | −1 hours |
United Kingdom | −1 hours | −1 hours |
Spain | Argentina Time (-4h) | Brazil (-4h) | Chile (-4h) | Mexico (-7h) | Portugal (-1h) | United Kingdom (-1h) | Uruguay (-4h) | Sound (-1h) |
Thursday 08:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 01:00PM | Thursday 07:00PM | Thursday 07:00PM | Thursday 04:00PM | Thursday 07:00PM |
Thursday 09:00PM | Thursday 05:00PM | Thursday 05:00PM | Thursday 05:00PM | Thursday 02:00PM | Thursday 08:00PM | Thursday 08:00PM | Thursday 05:00PM | Thursday 08:00PM |
Thursday 10:00PM | Thursday 06:00PM | Thursday 06:00PM | Thursday 06:00PM | Thursday 03:00PM | Thursday 09:00PM | Thursday 09:00PM | Thursday 06:00PM | Thursday 09:00PM |
Thursday 11:00PM | Thursday 07:00PM | Thursday 07:00PM | Thursday 07:00PM | Thursday 04:00PM | Thursday 10:00PM | Thursday 10:00PM | Thursday 07:00PM | Thursday 10:00PM |
Friday 12:00AM | Thursday 08:00PM | Thursday 08:00PM | Thursday 08:00PM | Thursday 05:00PM | Thursday 11:00PM | Thursday 11:00PM | Thursday 08:00PM | Thursday 11:00PM |
Friday 01:00AM | Thursday 09:00PM | Thursday 09:00PM | Thursday 09:00PM | Thursday 06:00PM | Friday 12:00AM | Friday 12:00AM | Thursday 09:00PM | Friday 12:00AM |
Friday 02:00AM | Thursday 10:00PM | Thursday 10:00PM | Thursday 10:00PM | Thursday 07:00PM | Friday 01:00AM | Friday 01:00AM | Thursday 10:00PM | Friday 01:00AM |
Friday 03:00AM | Thursday 11:00PM | Thursday 11:00PM | Thursday 11:00PM | Thursday 08:00PM | Friday 02:00AM | Friday 02:00AM | Thursday 11:00PM | Friday 02:00AM |
Friday 04:00AM | Friday 12:00AM | Friday 12:00AM | Friday 12:00AM | Thursday 09:00PM | Friday 03:00AM | Friday 03:00AM | Friday 12:00AM | Friday 03:00AM |
Friday 05:00AM | Friday 01:00AM | Friday 01:00AM | Friday 01:00AM | Thursday 10:00PM | Friday 04:00AM | Friday 04:00AM | Friday 01:00AM | Friday 04:00AM |
Friday 06:00AM | Friday 02:00AM | Friday 02:00AM | Friday 02:00AM | Thursday 11:00PM | Friday 05:00AM | Friday 05:00AM | Friday 02:00AM | Friday 05:00AM |
Friday 07:00AM | Friday 03:00AM | Friday 03:00AM | Friday 03:00AM | Friday 12:00AM | Friday 06:00AM | Friday 06:00AM | Friday 03:00AM | Friday 06:00AM |
Friday 08:00AM | Friday 04:00AM | Friday 04:00AM | Friday 04:00AM | Friday 01:00AM | Friday 07:00AM | Friday 07:00AM | Friday 04:00AM | Friday 07:00AM |
Friday 09:00AM | Friday 05:00AM | Friday 05:00AM | Friday 05:00AM | Friday 02:00AM | Friday 08:00AM | Friday 08:00AM | Friday 05:00AM | Friday 08:00AM |
Friday 10:00AM | Friday 06:00AM | Friday 06:00AM | Friday 06:00AM | Friday 03:00AM | Friday 09:00AM | Friday 09:00AM | Friday 06:00AM | Friday 09:00AM |
Friday 11:00AM | Friday 07:00AM | Friday 07:00AM | Friday 07:00AM | Friday 04:00AM | Friday 10:00AM | Friday 10:00AM | Friday 07:00AM | Friday 10:00AM |
Friday 12:00PM | Friday 08:00AM | Friday 08:00AM | Friday 08:00AM | Friday 05:00AM | Friday 11:00AM | Friday 11:00AM | Friday 08:00AM | Friday 11:00AM |
Friday 01:00PM | Friday 09:00AM | Friday 09:00AM | Friday 09:00AM | Friday 06:00AM | Friday 12:00PM | Friday 12:00PM | Friday 09:00AM | Friday 12:00PM |
Friday 02:00PM | Friday 10:00AM | Friday 10:00AM | Friday 10:00AM | Friday 07:00AM | Friday 01:00PM | Friday 01:00PM | Friday 10:00AM | Friday 01:00PM |
Friday 03:00PM | Friday 11:00AM | Friday 11:00AM | Friday 11:00AM | Friday 08:00AM | Friday 02:00PM | Friday 02:00PM | Friday 11:00AM | Friday 02:00PM |
Friday 04:00PM | Friday 12:00PM | Friday 12:00PM | Friday 12:00PM | Friday 09:00AM | Friday 03:00PM | Friday 03:00PM | Friday 12:00PM | Friday 03:00PM |
Friday 05:00PM | Friday 01:00PM | Friday 01:00PM | Friday 01:00PM | Friday 10:00AM | Friday 04:00PM | Friday 04:00PM | Friday 01:00PM | Friday 04:00PM |
Friday 06:00PM | Friday 02:00PM | Friday 02:00PM | Friday 02:00PM | Friday 11:00AM | Friday 05:00PM | Friday 05:00PM | Friday 02:00PM | Friday 05:00PM |
Friday 07:00PM | Friday 03:00PM | Friday 03:00PM | Friday 03:00PM | Friday 12:00PM | Friday 06:00PM | Friday 06:00PM | Friday 03:00PM | Friday 06:00PM |
Friday 08:00PM | Friday 04:00PM | Friday 04:00PM | Friday 04:00PM | Friday 01:00PM | Friday 07:00PM | Friday 07:00PM | Friday 04:00PM | Friday 07:00PM |
Friday 09:00PM | Friday 05:00PM | Friday 05:00PM | Friday 05:00PM | Friday 02:00PM | Friday 08:00PM | Friday 08:00PM | Friday 05:00PM | Friday 08:00PM |
Friday 10:00PM | Friday 06:00PM | Friday 06:00PM | Friday 06:00PM | Friday 03:00PM | Friday 09:00PM | Friday 09:00PM | Friday 06:00PM | Friday 09:00PM |
Friday 11:00PM | Friday 07:00PM | Friday 07:00PM | Friday 07:00PM | Friday 04:00PM | Friday 10:00PM | Friday 10:00PM | Friday 07:00PM | Friday 10:00PM |
Saturday 12:00AM | Friday 08:00PM | Friday 08:00PM | Friday 08:00PM | Friday 05:00PM | Friday 11:00PM | Friday 11:00PM | Friday 08:00PM | Friday 11:00PM |
Saturday 01:00AM | Friday 09:00PM | Friday 09:00PM | Friday 09:00PM | Friday 06:00PM | Saturday 12:00AM | Saturday 12:00AM | Friday 09:00PM | Saturday 12:00AM |
Saturday 02:00AM | Friday 10:00PM | Friday 10:00PM | Friday 10:00PM | Friday 07:00PM | Saturday 01:00AM | Saturday 01:00AM | Friday 10:00PM | Saturday 01:00AM |
Saturday 03:00AM | Friday 11:00PM | Friday 11:00PM | Friday 11:00PM | Friday 08:00PM | Saturday 02:00AM | Saturday 02:00AM | Friday 11:00PM | Saturday 02:00AM |
Saturday 04:00AM | Saturday 12:00AM | Saturday 12:00AM | Saturday 12:00AM | Friday 09:00PM | Saturday 03:00AM | Saturday 03:00AM | Saturday 12:00AM | Saturday 03:00AM |
Saturday 05:00AM | Saturday 01:00AM | Saturday 01:00AM | Saturday 01:00AM | Friday 10:00PM | Saturday 04:00AM | Saturday 04:00AM | Saturday 01:00AM | Saturday 04:00AM |
Saturday 06:00AM | Saturday 02:00AM | Saturday 02:00AM | Saturday 02:00AM | Friday 11:00PM | Saturday 05:00AM | Saturday 05:00AM | Saturday 02:00AM | Saturday 05:00AM |
Saturday 07:00AM | Saturday 03:00AM | Saturday 03:00AM | Saturday 03:00AM | Saturday 12:00AM | Saturday 06:00AM | Saturday 06:00AM | Saturday 03:00AM | Saturday 06:00AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations